A T J I G G E R
Jigger on stock
| Typ | Y o C | Width Mainroller | Width fabric | Diameter of fabric | Controller |
| in mm | in mm | in mm | |||
| VHS | 1998 | 2200 | 2000 | 800 | J16 |
| VHS | 1997 | 1800 | 1600 | 1000 | Barco Sedo |
| VHS | 1994 | 2000 | 1800 | 1000 | Pro4 |
| VHS | 1992 | 2000 | 1800 | 1000 | Pro4 |
| VHS | 1989 | 3200 | 3000 | 800 | J16 |
| VHS | 1998 | 1800 | 1600 | 800 | Barco Sedo |
| VHS | 1998 | 1300 | 1200 | 1000 | J16 |
| VHS | 1993 | 2000 | 1800 | 800 | Muster Jigger |
| VHS | 1991 | 1800 | 1600 | 800 | J16 |
| VHS | 1997 | 1800 | 1600 | 800 | J16 |
| VHS | 1995 | 1800 | 1600 | 800 | Microtex Logic |
Vald. Henriksen Futura Jigger 1200/2000
With control Microtex Logic
Circulation pump
Batching tank
Year of construction 1997
